Business Opportunity
Registration is Free -
For start business with us you have to purchase Rs: 3600 products according to your need.
Types of Income -
- 1. Refral Income: 800 (Unlimited)
- 2. Turnover Matching Income: 19% of Weekly C.J.T.O/No of Total Matching Points
Matching Point 2:1 Or 1:2 after that 1:1.....
- 3. Performance Bonus
S.No | Particular | Left | Right | Payout |
1 | Mobile Fund (12,000) | 10 ID | 10 ID | C.J.T.O * 2% / No of Qualifiers |
2 | Laptop Fund (40,000) | 2 Mobile F.Q | 2 Mobile F.Q | C.J.T.O * 2% / No of Qualifiers |
3 | Bike Fund (1,00,000) | 2 Laptop F.Q | 2 Laptop F.Q | C.J.T.O * 2% / No of Qualifiers |
4 | Car Fund (5,00,000) | 2 Bike F.Q | 2 Bike F.Q | C.J.T.O * 1% / No of Qualifiers |
5 | House Fund (50,00,000) | 2 Car F.Q | 2 Car F.Q | C.J.T.O * 1% / No of Qualifiers |
Types of Repurchase Income -
- 1. Retail Profit -10 To 30%
DP Rate = B.V. (100% B.V.)
- 2. Repurchase Matching Bonus - @15%
(Power Side Will be Carry Forward)
Weekly Capping Rs. 1,50,000/-
- 3. Repurchase Performance Bonus
S.No | Matching Business | Gift Amount | Rewards |
1 | 10,000 BV | 500 | Wrist Watch |
2 | 30,000 BV | 1000 | Shirt |
3 | 80,000 BV | 2500 | Suit Length |
4 | 1,50,000 BV | 3500 | Trolley Bag |
5 | 2,75,000 BV | 6000 | Domestic Tour |
6 | 4,75,000 BV | 10000 | Android Phone |
- 4. Royality Income
3% of Company Monthly Repurchase Turnover / No of Achievers
Royality Income Eligibility-
(I) Self Repurchase 2000 BV Monthly
(II) Team Repurchase 80,000 BV (1:1) Monthly
- 5. Lifetime Rewards
S.No | Designation | Accumulated BV (1:1) | Rewards |
1 | Director | 1,75,000 BV | Home Theatre (up to Rs. 5000/) |
2 | Senior Director | 7,50,000 BV | International Tour |
3 | Star Director | 16,50,000 BV | Laptop (up to Rs. 45,000) |
4 | Gold Director | 32,00,000 BV | Cash Fund (up to Rs. 75,000) |
5 | Ruby Director | 56,50,000 BV | Bike (up to Rs. 1,20,000) |
6 | Diamond Director | 1,56,50,000 BV | Car (up to Rs. 5,00,000) |
7 | Double Diamond Director | 3,56,50,000 BV | Car (up to Rs. 10,00,000) |
8 | Crown Director | 8,56,50,000 BV | 2 BHK Flat (up to Rs. 25,00,000) |
9 | Double Crown Director | 18,56,50,000 BV | Mercedes (up to Rs. 50,00,000) |
10 | Glaxy Director | 32,56,50,000 BV | BMW (up to Rs. 70,00,000) |
11 | Double Glaxy Director | 52,56,50,000 BV | Jaguar (up to Rs. 1,00,00,000) |
12 | Mercury | 77,56,50,000 BV | Bungalow (up to Rs. 1 Crore + 20 Lakhs Cash + Foreign Family Tour) |
6. Life Time Achievement (Eligibility 100Cr:100Cr)-
(I) 1 Cr Cash & 15 Days World Tour With Family (II) 1.5% of C.R.M.T.O / No of Achievers
(III) 3 % of Company Annual Repurchase Turnover / No of Achievers
6. Terms & Conditions
Following Deductions Will Be Applicable On Every Voucher
(I) 5% TDS (II) 5% Admin Charge (III) 10 % Transfer to Repurchase Wallet
(A)
Closing Date - 7, 14, 21 & Last Date of Month (B)
Payment - First Monday After Closing Date